Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 Tommy Tran | TE | 1 |
|
B (-7) | 25 | 4 | 6'4" | 250 |
|
$1.4 | $0.6 (30%) | $2.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.4M | $2M |
Salary (GTD) (23%) | $0.6M | $0.6M |
Total | $2M | $2.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 77 | 88 | 84 | 82 | 71 | 84 | 79 | 59 | 78 | 36 | 14 | 19 | 65 | 61 | 30 | 12 | 20 | 17 |