Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 Troy Francis | T | 1 |
|
D (-13) | 24 | 1 | 6'4" | 317 |
|
-1 | $1.8 | $1.5 (45%) | $3.3 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.8M | $3.3M |
Salary (GTD) (31%) | $1.5M | $1.5M |
Total | $3.3M | $4.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 91 | 74 | 74 | 35 | 81 | 91 | 38 | 23 | 37 | 43 | 36 | 13 | 82 | 83 | 17 | 10 | 39 | 34 |