Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 Leonard Fort | DE | 1 |
|
B (-4) | 32 | 9 | 6'5" | 240 |
|
-1 | $2.9 | $2.3 (44%) | $5.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.9M | $5.2M |
Salary (GTD) (31%) | $2.3M | $2.3M |
Total | $5.2M | $7.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 79 | 89 | 85 | 31 | 85 | 88 | 59 | 24 | 45 | 84 | 79 | 54 | 47 | 48 | 26 | 8 | 25 | 22 |