Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Khalil Sherman | WR | 1 |
|
D (-12) | 25 | 3 | 6'0" | 190 |
|
-1 | $4.3 | $4.8 (53%) | $9.1 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $4.3M | $4.3M | $4.3M | $27.3M |
Salary (GTD) (35%) | $4.8M | $4.8M | $4.8M | $14.4M |
Total | $9.1M | $9.1M | $9.1M | $41.7M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 65 | 93 | 88 | 86 | 89 | 83 | 98 | 84 | 78 | 27 | 12 | 14 | 46 | 31 | 42 | 30 | 21 | 18 |