Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Dak Paul | QB | 1 |
|
C (-8) | 32 | 9 | 6'2" | 238 |
|
-1 | $9.6 | $7.6 (44%) | $17.2 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $9.6M | $9.6M | $9.6M | $51.6M |
Salary (GTD) (31%) | $7.6M | $7.6M | $7.6M | $22.8M |
Total | $17.2M | $17.2M | $17.2M | $74.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 77 | 87 | 84 | 22 | 82 | 99 | 44 | 77 | 72 | 44 | 12 | 15 | 43 | 24 | 94 | 86 | 30 | 24 |