Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Justin Randall | S | 1 |
|
B (-6) | 28 | 7 | 6'1" | 207 |
|
$2.3 | $1.9 (45%) | $4.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.3M | $4.2M |
Salary (GTD) (31%) | $1.9M | $1.9M |
Total | $4.2M | $6.1M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 68 | 94 | 94 | 67 | 91 | 90 | 75 | 27 | 65 | 81 | 48 | 80 | 38 | 38 | 29 | 14 | 96 | 80 |