Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 Russell Griffin | WR | 6 |
|
B (-6) | 29 | 7 | 6'0" | 185 |
|
-1 | $5.1 | $5.3 (51%) | $10.4 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $5.1M | $10.4M |
Salary (GTD) (34%) | $5.3M | $5.3M |
Total | $10.4M | $15.7M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 64 | 90 | 87 | 82 | 69 | 92 | 87 | 80 | 74 | 61 | 12 | 14 | 54 | 34 | 61 | 40 | 19 | 15 |