Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Deshaun Waynes | QB | 2 |
|
A (-3) | 29 | 8 | 6'3" | 223 |
|
-1 | $7.5 | $4.4 (37%) | $11.9 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $7.5M | $7.5M | $7.5M | $35.7M |
Salary (GTD) (27%) | $4.4M | $4.4M | $4.4M | $13.2M |
Total | $11.9M | $11.9M | $11.9M | $48.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 73 | 87 | 89 | 36 | 62 | 91 | 55 | 81 | 69 | 37 | 14 | 19 | 31 | 26 | 92 | 80 | 29 | 30 |