Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Ladd Murray | WR | 1 |
|
D (-14) | 23 | 1 | 6'0" | 186 |
|
-1 | $3.9 | $3.3 (46%) | $7.2 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $3.9M | $3.9M | $3.9M | $21.6M |
Salary (GTD) (31%) | $3.3M | $3.3M | $3.3M | $9.9M |
Total | $7.2M | $7.2M | $7.2M | $31.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 59 | 94 | 94 | 87 | 86 | 85 | 91 | 74 | 75 | 37 | 12 | 16 | 47 | 34 | 29 | 12 | 21 | 14 |