Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Tony Pumphrey | HB | 1 |
|
B (-7) | 28 | 6 | 6'0" | 209 |
|
-1 | $5.1 | $4.9 (49%) | $10.0 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $5.1M | $5.1M | $5.1M | $30M |
Salary (GTD) (33%) | $4.9M | $4.9M | $4.9M | $14.7M |
Total | $10M | $10M | $10M | $44.7M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 72 | 95 | 87 | 65 | 87 | 88 | 78 | 89 | 96 | 40 | 18 | 44 | 35 | 66 | 28 | 18 | 17 | 13 |