Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 Leonard Watt | DT | 2 |
|
B (-4) | 31 | 10 | 6'5" | 302 |
|
-1 | $3.0 | $2.7 (47%) | $5.7 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3M | $5.7M |
Salary (GTD) (32%) | $2.7M | $2.7M |
Total | $5.7M | $8.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 93 | 80 | 74 | 32 | 98 | 87 | 45 | 17 | 61 | 89 | 72 | 28 | 49 | 48 | 39 | 10 | 21 | 20 |