Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Derek Sanu | CB | 1 |
|
C (-10) | 24 | 3 | 6'0" | 190 |
|
-1 | $2.4 | $2.1 (47%) | $4.5 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $2.4M | $2.4M | $2.4M | $13.5M |
Salary (GTD) (32%) | $2.1M | $2.1M | $2.1M | $6.3M |
Total | $4.5M | $4.5M | $4.5M | $19.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 67 | 96 | 96 | 74 | 99 | 79 | 85 | 67 | 65 | 64 | 46 | 96 | 28 | 29 | 38 | 23 | 22 | 21 |