Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 Arian Stephenson | WR |
|
C (-10) | 23 | R | 6'0" | 179 |
|
-1 | $2.1 | $0.7 (25%) | $2.8 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $2.1M | $2.1M | $2.1M | $8.4M |
Salary (GTD) (20%) | $0.7M | $0.7M | $0.7M | $2.1M |
Total | $2.8M | $2.8M | $2.8M | $10.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 66 | 96 | 92 | 73 | 75 | 85 | 77 | 71 | 73 | 34 | 28 | 70 | 49 | 29 | 15 | 14 | 22 | 24 |