Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 Shy Taylor | DT | 3 |
|
B (-7) | 29 | 6 | 6'3" | 300 |
|
$3.1 | $1.1 (26%) | $4.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.1M | $4.2M |
Salary (GTD) (21%) | $1.1M | $1.1M |
Total | $4.2M | $5.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 84 | 78 | 75 | 33 | 71 | 87 | 47 | 13 | 32 | 86 | 72 | 26 | 47 | 48 | 19 | 8 | 18 | 16 |