Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 KhaDarel Herzlich | WR | 5 |
|
C (-8) | 30 | 7 | 6'2" | 208 |
|
-1 | $7.8 | $2.6 (25%) | $10.4 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $7.8M | $10.4M |
Salary (GTD) (20%) | $2.6M | $2.6M |
Total | $10.4M | $13M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 63 | 92 | 87 | 81 | 80 | 87 | 87 | 77 | 74 | 34 | 14 | 16 | 51 | 38 | 61 | 45 | 24 | 19 |