Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Trevor Lamur | QB | 1 |
|
D (-12) | 25 | 4 | 6'6" | 220 |
|
-1 | $11.1 | $3.7 (25%) | $14.8 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $11.1M | $11.1M | $11.1M | $44.4M |
Salary (GTD) (20%) | $3.7M | $3.7M | $3.7M | $11.1M |
Total | $14.8M | $14.8M | $14.8M | $55.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 72 | 91 | 92 | 28 | 75 | 94 | 53 | 78 | 69 | 29 | 14 | 17 | 23 | 20 | 95 | 80 | 29 | 27 |