Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 Mike Gilliam | DE | 1 |
|
D (-15) | 22 | R | 6'3" | 251 |
|
-1 | $2.6 | $0.9 (26%) | $3.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.6M | $3.5M |
Salary (GTD) (20%) | $0.9M | $0.9M |
Total | $3.5M | $4.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 81 | 92 | 90 | 26 | 72 | 88 | 39 | 29 | 45 | 82 | 82 | 30 | 48 | 47 | 20 | 10 | 26 | 27 |