Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 Russell Gachkar | WR | 6 |
|
B (-6) | 29 | 7 | 6'0" | 185 |
|
$7.8 | $2.6 (25%) | $10.4 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $7.8M | $10.4M |
Salary (GTD) (20%) | $2.6M | $2.6M |
Total | $10.4M | $13M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 64 | 92 | 87 | 83 | 68 | 92 | 87 | 80 | 74 | 61 | 14 | 14 | 54 | 34 | 62 | 41 | 18 | 16 |