Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Tony Anderson | S | 1 |
|
C (-8) | 26 | 3 | 6'0" | 205 |
|
-1 | $1.1 | $0.4 (27%) | $1.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.1M | $1.5M |
Salary (GTD) (21%) | $0.4M | $0.4M |
Total | $1.5M | $1.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 64 | 94 | 87 | 54 | 80 | 78 | 72 | 53 | 63 | 67 | 35 | 79 | 37 | 38 | 28 | 13 | 17 | 15 |