Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Elijah Momah | WR | 5 |
|
C (-9) | 25 | 4 | 5'10" | 180 |
|
-1 | $8.2 | $2.8 (25%) | $11.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $8.2M | $11M |
Salary (GTD) (20%) | $2.8M | $2.8M |
Total | $11M | $13.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 61 | 96 | 94 | 86 | 73 | 88 | 87 | 77 | 79 | 27 | 12 | 14 | 47 | 29 | 38 | 12 | 20 | 15 |