Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Graham Goodman | K | 1 |
|
A (-1) | 38 | 16 | 6'2" | 202 |
|
$2.9 | $1.0 (26%) | $3.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.9M | $3.9M |
Salary (GTD) (20%) | $1.0M | $1M |
Total | $3.9M | $4.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 67 | 78 | 68 | 12 | 65 | 64 | 38 | 9 | 38 | 38 | 13 | 16 | 15 | 20 | 29 | 33 | 99 | 84 |