Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 Ronnie Scott | T | 1 |
|
C (-8) | 31 | 9 | 6'6" | 315 |
|
-1 | $6.4 | $2.2 (26%) | $8.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $6.4M | $8.6M |
Salary (GTD) (20%) | $2.2M | $2.2M |
Total | $8.6M | $10.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 96 | 73 | 71 | 24 | 99 | 79 | 26 | 10 | 35 | 35 | 16 | 15 | 88 | 94 | 24 | 9 | 24 | 21 |