Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 John Foster | TE | 2 |
|
D (-12) | 25 | 3 | 6'7" | 250 |
|
$1.0 | $0.3 (23%) | $1.3 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1M | $1.3M |
Salary (GTD) (19%) | $0.3M | $0.3M |
Total | $1.3M | $1.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 81 | 84 | 69 | 74 | 73 | 92 | 75 | 54 | 79 | 47 | 39 | 16 | 69 | 65 | 25 | 13 | 40 | 33 |