Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Marcus Meder | QB | 2 |
|
A (-3) | 31 | 10 | 6'4" | 222 |
|
-1 | $8.9 | $3.0 (25%) | $11.9 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $8.9M | $8.9M | $8.9M | $35.7M |
Salary (GTD) (20%) | $3.0M | $3.0M | $3.0M | $9M |
Total | $11.9M | $11.9M | $11.9M | $44.7M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 62 | 90 | 87 | 30 | 73 | 94 | 64 | 76 | 67 | 30 | 13 | 14 | 31 | 22 | 90 | 80 | 39 | 37 |