Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Tyler Sanders | WR | 6 |
|
D (-12) | 23 | 2 | 5'11" | 185 |
|
-1 | $3.1 | $1.1 (26%) | $4.2 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $3.1M | $3.1M | $3.1M | $12.6M |
Salary (GTD) (21%) | $1.1M | $1.1M | $1.1M | $3.3M |
Total | $4.2M | $4.2M | $4.2M | $15.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 56 | 96 | 86 | 83 | 75 | 87 | 83 | 77 | 76 | 42 | 20 | 34 | 44 | 27 | 29 | 13 | 24 | 18 |