Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 Ray-Ray Mora | WR | 2 |
|
C (-8) | 28 | 8 | 5'9" | 190 |
|
-1 | $9.6 | $3.2 (25%) | $12.8 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $9.6M | $12.8M |
Salary (GTD) (20%) | $3.2M | $3.2M |
Total | $12.8M | $16M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 55 | 93 | 89 | 83 | 83 | 87 | 93 | 79 | 69 | 36 | 22 | 24 | 57 | 34 | 25 | 12 | 23 | 15 |