Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 David Ellis | G | 1 |
|
B (-7) | 28 | 6 | 6'6" | 308 |
|
-1 | $2.9 | $1.0 (26%) | $3.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.9M | $3.9M |
Salary (GTD) (20%) | $1.0M | $1M |
Total | $3.9M | $4.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 84 | 71 | 64 | 32 | 91 | 92 | 50 | 39 | 48 | 41 | 30 | 16 | 80 | 78 | 44 | 37 | 23 | 13 |