Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Russell Williams | QB | 1 |
|
A (-3) | 36 | 13 | 5'11" | 215 |
|
$16.6 | $5.6 (25%) | $22.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $16.6M | $22.2M |
Salary (GTD) (20%) | $5.6M | $5.6M |
Total | $22.2M | $27.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 63 | 87 | 89 | 38 | 77 | 99 | 71 | 71 | 69 | 29 | 13 | 18 | 48 | 14 | 94 | 86 | 14 | 22 |