Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 Tyler Lawson | C | 1 |
|
C (-9) | 25 | 3 | 6'2" | 305 |
|
-1 | $3.9 | $1.3 (25%) | $5.2 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $3.9M | $3.9M | $3.9M | $15.6M |
Salary (GTD) (20%) | $1.3M | $1.3M | $1.3M | $3.9M |
Total | $5.2M | $5.2M | $5.2M | $19.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 87 | 80 | 71 | 16 | 91 | 95 | 32 | 21 | 39 | 44 | 40 | 12 | 93 | 90 | 25 | 10 | 27 | 23 |