Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 Cameron Goodman | DE | 3 |
|
C (-11) | 27 | 3 | 6'3" | 245 |
|
$1.0 | $0.5 (33%) | $1.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1M | $1.5M |
Salary (GTD) (25%) | $0.5M | $0.5M |
Total | $1.5M | $2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 69 | 87 | 86 | 35 | 66 | 68 | 53 | 34 | 49 | 77 | 68 | 37 | 48 | 47 | 27 | 9 | 18 | 17 |