Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 James Brown | P | 2 |
|
C (-9) | 24 | R | 6'6" | 235 |
|
-1 | $0.8 | $0.3 (27%) | $1.1 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $0.8M | $0.8M | $0.8M | $3.3M |
Salary (GTD) (21%) | $0.3M | $0.3M | $0.3M | $0.9M |
Total | $1.1M | $1.1M | $1.1M | $4.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 57 | 75 | 65 | 12 | 53 | 80 | 31 | 13 | 25 | 31 | 15 | 13 | 16 | 17 | 37 | 30 | 94 | 77 |