Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Trevor Esquivel | HB |
|
D (-15) | 21 | R | 5'9" | 198 |
|
-1 | $3.5 | $1.5 (30%) | $5.0 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $3.5M | $3.5M | $3.5M | $15M |
Salary (GTD) (23%) | $1.5M | $1.5M | $1.5M | $4.5M |
Total | $5M | $5M | $5M | $19.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 72 | 96 | 81 | 52 | 74 | 88 | 72 | 84 | 93 | 43 | 32 | 30 | 37 | 49 | 47 | 36 | 33 | 30 |