Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 Josh Charlton | T | 2 |
|
C (-10) | 21 | R | 6'5" | 311 |
|
-1 | $1.7 | $0.8 (32%) | $2.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.7M | $2.5M |
Salary (GTD) (24%) | $0.8M | $0.8M |
Total | $2.5M | $3.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 86 | 73 | 73 | 21 | 75 | 90 | 33 | 18 | 35 | 28 | 28 | 15 | 80 | 83 | 25 | 9 | 28 | 21 |