Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 Ray-Ray McFadden | WR | 3 |
|
B (-7) | 28 | 8 | 5'9" | 190 |
|
-1 | $8.3 | $3.6 (30%) | $11.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $8.3M | $11.9M |
Salary (GTD) (23%) | $3.6M | $3.6M |
Total | $11.9M | $15.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 54 | 91 | 87 | 81 | 85 | 87 | 92 | 80 | 70 | 36 | 21 | 22 | 56 | 35 | 25 | 13 | 22 | 17 |