Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Ja'Quan Mitchell | CB | 2 |
|
C (-8) | 25 | 2 | 5'10" | 183 |
|
$1.7 | $0.8 (32%) | $2.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.7M | $2.5M |
Salary (GTD) (24%) | $0.8M | $0.8M |
Total | $2.5M | $3.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 59 | 92 | 95 | 61 | 80 | 81 | 79 | 59 | 62 | 68 | 37 | 82 | 33 | 33 | 39 | 29 | 18 | 18 |