Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Lamar Johnson | QB | 1 |
|
C (-9) | 28 | 7 | 6'2" | 210 |
|
-1 | $24.5 | $10.5 (30%) | $35.0 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $24.5M | $24.5M | $24.5M | $105M |
Salary (GTD) (23%) | $10.5M | $10.5M | $10.5M | $31.5M |
Total | $35M | $35M | $35M | $136.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 66 | 99 | 96 | 20 | 99 | 98 | 66 | 85 | 73 | 37 | 12 | 16 | 17 | 17 | 97 | 99 | 14 | 22 |