Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 Julius Cleveland | HB | 3 |
|
C (-9) | 24 | 3 | 5'11" | 228 |
|
$3.4 | $1.4 (29%) | $4.8 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.4M | $4.8M |
Salary (GTD) (23%) | $1.4M | $1.4M |
Total | $4.8M | $6.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 79 | 90 | 87 | 67 | 67 | 88 | 72 | 84 | 85 | 37 | 12 | 13 | 49 | 56 | 28 | 24 | 25 | 21 |