Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Dominic Lee | WR | 7 |
|
D (-12) | 22 | R | 5'10" | 185 |
|
-1 | $2.7 | $1.1 (29%) | $3.8 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $2.7M | $2.7M | $2.7M | $11.4M |
Salary (GTD) (22%) | $1.1M | $1.1M | $1.1M | $3.3M |
Total | $3.8M | $3.8M | $3.8M | $14.7M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 64 | 95 | 84 | 79 | 69 | 86 | 84 | 74 | 75 | 35 | 26 | 70 | 45 | 26 | 14 | 13 | 25 | 23 |