Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Phillip Dunn | WR | 4 |
|
A (-2) | 32 | 10 | 5'10" | 192 |
|
$5.5 | $2.4 (30%) | $7.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $5.5M | $7.9M |
Salary (GTD) (23%) | $2.4M | $2.4M |
Total | $7.9M | $10.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 66 | 94 | 90 | 80 | 67 | 78 | 86 | 77 | 74 | 24 | 12 | 20 | 57 | 34 | 36 | 13 | 23 | 19 |