Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Joe Fowler | QB |
|
A (-1) | 40 | 17 | 6'6" | 245 |
|
-1 | $8.3 | $3.6 (30%) | $11.9 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $8.3M | $8.3M | $8.3M | $35.7M |
Salary (GTD) (23%) | $3.6M | $3.6M | $3.6M | $10.8M |
Total | $11.9M | $11.9M | $11.9M | $46.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 69 | 79 | 70 | 14 | 77 | 95 | 35 | 44 | 61 | 33 | 12 | 18 | 18 | 19 | 93 | 83 | 28 | 27 |