Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 Alfred Cox | DT | 1 |
|
D (-12) | 23 | R | 6'6" | 332 |
|
-1 | $1.7 | $0.7 (29%) | $2.4 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $1.7M | $1.7M | $1.7M | $7.2M |
Salary (GTD) (23%) | $0.7M | $0.7M | $0.7M | $2.1M |
Total | $2.4M | $2.4M | $2.4M | $9.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 95 | 77 | 72 | 37 | 77 | 95 | 46 | 31 | 49 | 85 | 61 | 15 | 48 | 47 | 26 | 13 | 24 | 25 |