Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 De'Von Anderson | HB | 1 |
|
D (-13) | 23 | 2 | 5'9" | 188 |
|
$4.5 | $2.0 (31%) | $6.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $4.5M | $6.5M |
Salary (GTD) (24%) | $2.0M | $2M |
Total | $6.5M | $8.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 72 | 99 | 94 | 56 | 82 | 90 | 79 | 82 | 95 | 32 | 12 | 16 | 36 | 47 | 47 | 37 | 20 | 17 |