Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 C.J. Gibson | S | 1 |
|
B (-5) | 27 | 6 | 5'11" | 208 |
|
$2.8 | $1.2 (30%) | $4.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.8M | $4M |
Salary (GTD) (23%) | $1.2M | $1.2M |
Total | $4M | $5.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 70 | 92 | 86 | 64 | 91 | 87 | 87 | 57 | 68 | 69 | 50 | 86 | 38 | 38 | 27 | 14 | 69 | 52 |