Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Trent Marshall | CB | 1 |
|
C (-11) | 24 | 3 | 5'11" | 193 |
|
$3.4 | $1.4 (29%) | $4.8 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.4M | $4.8M |
Salary (GTD) (23%) | $1.4M | $1.4M |
Total | $4.8M | $6.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 64 | 95 | 96 | 54 | 98 | 88 | 73 | 56 | 61 | 70 | 41 | 99 | 36 | 37 | 31 | 9 | 26 | 24 |