Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 Chris Reader | DE | 2 |
|
B (-6) | 26 | 4 | 6'2" | 244 |
|
$-79.2 | $82.5 (2500%) | $3.3 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-79.2M | $3.3M |
Salary (GTD) (96%) | $82.5M | $82.5M |
Total | $3.3M | $85.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 78 | 84 | 82 | 29 | 64 | 84 | 38 | 21 | 43 | 78 | 75 | 39 | 47 | 49 | 29 | 10 | 17 | 20 |