Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 Eric Stone | TE | 3 |
|
B (-4) | 31 | 8 | 6'5" | 253 |
|
-1 | $-50.4 | $52.5 (2500%) | $2.1 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-50.4M | $2.1M |
Salary (GTD) (96%) | $52.5M | $52.5M |
Total | $2.1M | $54.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 77 | 86 | 75 | 78 | 71 | 86 | 80 | 72 | 78 | 34 | 22 | 15 | 65 | 63 | 24 | 13 | 29 | 26 |