Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Anthony Moore | WR | 6 |
|
C (-9) | 30 | 7 | 5'11" | 199 |
|
$-163.2 | $170.0 (2500%) | $6.8 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-163.2M | $6.8M |
Salary (GTD) (96%) | $170.0M | $170M |
Total | $6.8M | $176.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 69 | 90 | 91 | 81 | 65 | 82 | 83 | 76 | 75 | 35 | 14 | 18 | 53 | 33 | 44 | 30 | 22 | 15 |