Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 Sheldon Rhodes | DT | 1 |
|
A (-3) | 31 | 9 | 6'2" | 305 |
|
$-120.0 | $125.0 (2500%) | $5.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-120M | $5M |
Salary (GTD) (96%) | $125.0M | $125M |
Total | $5M | $130M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 90 | 76 | 73 | 30 | 85 | 93 | 47 | 15 | 42 | 85 | 69 | 32 | 47 | 48 | 27 | 10 | 20 | 19 |