Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Ja'Quan Moore | CB | 2 |
|
C (-11) | 25 | 2 | 5'10" | 183 |
|
$-60.0 | $62.5 (2500%) | $2.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-60M | $2.5M |
Salary (GTD) (96%) | $62.5M | $62.5M |
Total | $2.5M | $65M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 58 | 92 | 95 | 60 | 80 | 83 | 80 | 57 | 60 | 67 | 37 | 83 | 33 | 32 | 39 | 31 | 19 | 19 |