Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Tyler Adams | HB | 2 |
|
D (-12) | 25 | 3 | 5'11" | 220 |
|
$-182.4 | $190.0 (2500%) | $7.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-182.4M | $7.6M |
Salary (GTD) (96%) | $190.0M | $190M |
Total | $7.6M | $197.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 82 | 89 | 86 | 48 | 85 | 90 | 71 | 93 | 99 | 43 | 19 | 19 | 44 | 68 | 34 | 17 | 20 | 17 |